Supported exchanges
Trade on all popular crypto exchanges from one interface. Launch trading bots and monitor performance with powerful analytic tools and a mobile-friendly interface
Exchange | Smart trading | Trading bots | Volume, 24h | Pairs | |
---|---|---|---|---|---|
Binance | $29B | 1327 | |||
Binance US | $25M | 174 | |||
Bitfinex | $439M | 313 | |||
Bitget | $2.3B | 844 | |||
BitMart | $1.6B | 1733 | |||
Coinbase | $6.5B | 691 | |||
Crypto.com | $8.5B | 615 | |||
Gate.io | $4B | 3200 | |||
Gemini | $201M | 134 | |||
HitBTC | $251M | 1336 | |||
HTX | $3.2B | 749 | |||
Kraken | $2.1B | 796 | |||
Kucoin | $1.6B | 1244 | |||
OKX | $4.2B | 663 | |||
Poloniex | $1.2B | 1059 | |||
WhiteBit | $5.2B | 541 |
Exchange | Smart trading | Trading bots | Volume, 24h | Pairs | |
---|---|---|---|---|---|
Binance | $29B | 1327 | |||
Binance US | $25M | 174 | |||
Bitfinex | $439M | 313 | |||
Bitget | $2.3B | 844 | |||
BitMart | $1.6B | 1733 | |||
Coinbase | $6.5B | 691 | |||
Crypto.com | $8.5B | 615 | |||
Gate.io | $4B | 3200 | |||
Gemini | $201M | 134 | |||
HitBTC | $251M | 1336 | |||
HTX | $3.2B | 749 | |||
Kraken | $2.1B | 796 | |||
Kucoin | $1.6B | 1244 | |||
OKX | $4.2B | 663 | |||
Poloniex | $1.2B | 1059 | |||
WhiteBit | $5.2B | 541 |
The variety of crypto exchanges in one platform is a powerful feature not only to review the overall liquidity of a coin on the market as a whole, but also a convenient tool for rebalancing and diversifying the technical and default risks of the portfolio.
Track and manage trading bot results from one access point — save time and increase efficiency!