BNB to JPY Live Price Converter
Binance Coin (BNB) is a cryptocurrency that was created by the Binance crypto exchange and trading platform. The coin follows the ERC20 technical token standard and runs on the Ethereum blockchain.
Binance successfully raised $ 15 million through an ICO for BNB in July 2017. 10% of the total number of tokens (BNB 20 million) was offered to angel investors, 40% was given to the founding team (BNB 80 million), and the other half (BNB 100 million) was offered to users during the ICO.
Half of the ICO funds were allocated to branding and marketing, one-third to developing the Binance platform and ecosystem, and 15% was set aside for contingencies, as stated in Binance’s whitepaper.
Binance’s plan to repurchase and “burn” a portion of the token’s 200 million circulating supply has had a major effect on the coin’s price. By burning BNB, Binance takes it out of circulation, raising the value of the remaining tokens.
Binance has promised to use 20% of its quarterly earnings to purchase back and destroy BNB until the quantity is reduced to 50% of its initial number (100 million BNB). In the interest of full disclosure, Binance posts all buybacks to the blockchain.
Bitsgap’s BNB converter is a good place to start watching the BNB market closely and following other crypto markets' live updates.
Real-time BNB Price Rates in JPY
BNB Price Information
BNB Live Data
The current BNB price is ¥ 97 842.8, which is 4.45% change in the past 24 hours and 16.58% in the past 7 days. With a circulating supply of 0, BNB’s live market cap is ¥ 14T. The 24-hour trading volume is ¥ 582B.
The conversion rates are calculated using the Live BNB Price Index along with other digital asset price indices. The BNB/USD exchange rate is updated in real-time.
Follow Bitsgap’s cryptocurrency calculator for 24/7 live updates of the exchange rates between crypto and fiat currencies, including BTC, ETH, XRP, USDT and USD, EUR, GBP, BRL.
BNB Supported Exchanges
Exchange | Price | Volume | ||
---|---|---|---|---|
Bybit | - | - | ||
Kraken | - | - | ||
WhiteBit | - | - | ||
Crypto.com | - | - | ||
OKX | - | - | ||
Kucoin | - | - | ||
Poloniex | - | - | ||
Bitget | - | - | ||
Bitfinex | - | - | ||
Binance US | - | - | ||
HitBTC | - | - | ||
Gate.io | - | - | ||
Binance | - | - | ||
Coinbase | - | - | ||
BitMart | - | - | ||
Gemini | - | - |
The exchange rate of BNB is increasing.
The current value of 1 BNB is 97 842.8 JPY. Inversely, 1.00 JPY would allow you to trade for 0.00001 BNB, not including platform or gas fees.
In the last 7 days, the exchange rate has increased by 16.58%. Meanwhile, in the last 24 hours, the rate has changed by 4.45%. This time last month, the value of 1 BNB was 86 694.01 JPY, which is a 11.39% decrease from where it is now. Looking back a year, BNB has changed by +59 966.85 JPY.
BNB to JPY
Asset | Today at 01:18 PM |
0.5 BNB | 48 921.4 JPY |
1 BNB | 97 842.8 JPY |
5 BNB | 489 214 JPY |
10 BNB | 978 428 JPY |
50 BNB | 4 892 140.02 JPY |
100 BNB | 9 784 280.04 JPY |
500 BNB | 48 921 400.18 JPY |
1000 BNB | 97 842 800.37 JPY |
JPY to BNB
Asset | Today at 01:18 PM |
0.5 JPY | 0.00001 BNB |
1 JPY | 0.00001 BNB |
5 JPY | 0.00005 BNB |
10 JPY | 0.0001 BNB |
50 JPY | 0.00051 BNB |
100 JPY | 0.00102 BNB |
500 JPY | 0.00511 BNB |
1000 JPY | 0.01022 BNB |
Today vs. 24 hours ago
Asset | Today at 01:18 PM | 24 hours ago | 24H Change |
0.5 BNB | ¥48 921.4 | ¥46 745.49 | +4.45 % |
1 BNB | ¥97 842.8 | ¥93 490.98 | +4.45 % |
5 BNB | ¥489 214 | ¥467 454.92 | +4.45 % |
10 BNB | ¥978 428 | ¥934 909.84 | +4.45 % |
50 BNB | ¥4 892 140.02 | ¥4 674 549.21 | +4.45 % |
100 BNB | ¥9 784 280.04 | ¥9 349 098.41 | +4.45 % |
500 BNB | ¥48 921 400.18 | ¥46 745 492.06 | +4.45 % |
1000 BNB | ¥97 842 800.37 | ¥93 490 984.12 | +4.45 % |
Today vs. 1 month ago
Asset | Today at 01:18 PM | 1 month ago | 1 month Change |
0.5 BNB | ¥48 921.4 | ¥43 347.01 | +11.39 % |
1 BNB | ¥97 842.8 | ¥86 694.01 | +11.39 % |
5 BNB | ¥489 214 | ¥433 470.07 | +11.39 % |
10 BNB | ¥978 428 | ¥866 940.15 | +11.39 % |
50 BNB | ¥4 892 140.02 | ¥4 334 700.75 | +11.39 % |
100 BNB | ¥9 784 280.04 | ¥8 669 401.49 | +11.39 % |
500 BNB | ¥48 921 400.18 | ¥43 347 007.46 | +11.39 % |
1000 BNB | ¥97 842 800.37 | ¥86 694 014.91 | +11.39 % |
Today vs. 1 year ago
Asset | Today at 01:18 PM | 1 year ago | 1 year Change |
0.5 BNB | ¥48 921.4 | ¥18 937.97 | +61.29 % |
1 BNB | ¥97 842.8 | ¥37 875.95 | +61.29 % |
5 BNB | ¥489 214 | ¥189 379.73 | +61.29 % |
10 BNB | ¥978 428 | ¥378 759.46 | +61.29 % |
50 BNB | ¥4 892 140.02 | ¥1 893 797.3 | +61.29 % |
100 BNB | ¥9 784 280.04 | ¥3 787 594.61 | +61.29 % |
500 BNB | ¥48 921 400.18 | ¥18 937 973.03 | +61.29 % |
1000 BNB | ¥97 842 800.37 | ¥37 875 946.07 | +61.29 % |
Trading Bots
FAQ
Binance coin (BNB) was created in 2017 by Changpeng Zhao, aka CZ, a seasoned trader and serial entrepreneur who, along with Binance, has founded Fusion Systems and OKCoin.
Launched in 2017, Binance is now the largest crypto exchange based on daily trading volume. Binance’s mission is to make bitcoin trading a standard part of the worldwide financial system. The name “Binance” was chosen to represent the advent of “Binary Finance,” a brand new way to trade currencies around the world.
Apart from being the biggest exchange, Binance has a wide ecosystem of apps and features. Blockchain technology is at the heart of the Binance network’s many innovative projects, such as Binance Chain, Binance Smart Chain, Binance Academy, Trust Wallet, and Research. Many of Binance’s side initiatives rely on BNB.